Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Neogobius melanostomus 2 4.0 8.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Rutilus rutilus 2 4.0 8.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Ballerus sapa 2 4.0 8.0
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Alburnus alburnus 2 4.0 8.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Cyprinus carpio 2 4.0 8.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Scardinius erythrophthalmus 2 4.0 8.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Leuciscus aspius 2 4.0 8.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Neogobius fluviatilis 2 4.0 8.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Alburnus alburnus 2 4.0 8.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Blicca bjoerkna 2 4.0 8.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Pseudorasbora parva 2 4.0 8.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Carassius cf. gibelio 2 4.0 8.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Cyprinus carpio 2 4.0 8.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Cyprinus carpio 2 4.0 8.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Ponticola kessleri 2 4.0 8.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Rhodeus amarus 2 4.0 8.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Rutilus rutilus 2 4.0 8.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Rutilus rutilus 2 4.0 8.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Silurus glanis 2 4.0 8.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Neogobius fluviatilis 2 4.0 8.0

Pages