Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Ponticola kessleri 2 3.7 7.4
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Chondrostoma nasus 2 3.7 7.4
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 2 3.7 7.4
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Carassius cf. gibelio 2 3.7 7.4
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Romanogobio vladykovi 2 3.7 7.4
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Romanogobio vladykovi 2 3.6 7.2
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Babka gymnotrachelus 2 3.6 7.2
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Rutilus rutilus 2 3.6 7.2
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Cottus gobio 2 3.5 7.0
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Leuciscus idus 2 3.5 7.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Perca fluviatilis 2 3.5 7.0
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Babka gymnotrachelus 2 3.5 7.0
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Ponticola kessleri 2 3.5 7.0
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Babka gymnotrachelus 2 3.5 7.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Chondrostoma nasus 2 3.5 7.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Babka gymnotrachelus 2 3.5 7.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Babka gymnotrachelus 2 3.5 7.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Neogobius melanostomus 2 3.5 7.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Ponticola kessleri 2 3.5 7.0
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Alburnus alburnus 2 3.5 7.0

Pages