Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 2 4.5 9.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Lepomis gibbosus 2 4.5 9.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Leuciscus idus 2 4.5 9.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Ponticola kessleri 2 4.5 9.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Perca fluviatilis 2 4.5 9.0
JDS4-18 JDS4-18-P-FI-HU-D 08.07.2019 Perca fluviatilis 2 4.5 9.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Alburnus alburnus 2 4.5 9.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Ponticola kessleri 2 4.5 9.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Proterorhinus semilunaris 2 4.5 9.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Rhodeus amarus 2 4.5 9.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Rutilus rutilus 2 4.5 9.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Squalius cephalus 2 4.5 9.0
JDS4-36 JDS4-36-P-FI-RS-N 08.07.2019 Chondrostoma nasus 2 4.5 9.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Alburnus alburnus 2 4.5 9.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Carassius cf. gibelio 2 4.5 9.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Rutilus rutilus 2 4.5 9.0
JDS4-38 JDS4-38-P-FI-RS-N 11.07.2019 Rhodeus amarus 2 4.5 9.0
JDS4-39 JDS4-39-P-FI-RS-N 06.07.2019 Rutilus rutilus 2 4.5 9.0
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Neogobius melanostomus 2 4.4 8.8
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Leuciscus idus 2 4.4 8.8

Pages