Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Leuciscus idus 2 4.0 8.0
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Rhodeus amarus 2 4.0 8.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Proterorhinus semilunaris 2 4.0 8.0
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Neogobius melanostomus 2 4.0 8.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Neogobius melanostomus 2 4.0 8.0
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Ponticola kessleri 2 4.0 8.0
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Babka gymnotrachelus 2 4.0 8.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Chondrostoma nasus 2 4.0 8.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Babka gymnotrachelus 2 4.0 8.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Babka gymnotrachelus 2 4.0 8.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Ponticola kessleri 2 4.0 8.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Squalius cephalus 2 4.0 8.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Alburnus alburnus 2 4.0 8.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Chondrostoma nasus 2 4.0 8.0
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Neogobius melanostomus 2 4.0 8.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Alburnus alburnus 2 4.0 8.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Romanogobio vladykovi 2 4.0 8.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Carassius cf. gibelio 2 4.0 8.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Cyprinus carpio 2 4.0 8.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Babka gymnotrachelus 2 4.0 8.0

Pages