Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Neogobius melanostomus 2 4.5 9.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Babka gymnotrachelus 2 4.5 9.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Neogobius melanostomus 2 4.5 9.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Romanogobio vladykovi 2 4.5 9.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Cyprinus carpio 2 4.5 9.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Cyprinus carpio 2 4.5 9.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Pseudorasbora parva 2 4.5 9.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Babka gymnotrachelus 2 4.5 9.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Neogobius fluviatilis 2 4.5 9.0
JDS4-40 JDS4-40-P-FI-RS-N 05.07.2019 Alburnus alburnus 2 4.5 9.0
JDS4-41 JDS4-41-P-FI-RS-D 03.07.2019 Leuciscus idus 2 4.5 9.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Blicca bjoerkna 2 4.5 9.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Ponticola kessleri 2 4.5 9.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Leuciscus aspius 2 4.5 9.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Ponticola eurycephalus 2 4.5 9.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Rhodeus amarus 2 4.5 9.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Rutilus rutilus 2 4.5 9.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Ponticola eurycephalus 2 4.5 9.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Alburnus alburnus 2 4.5 9.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Leuciscus aspius 2 4.5 9.0

Pages