Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Ponticola kessleri 2 3.3 6.6
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Neogobius melanostomus 2 3.2 6.4
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Neogobius melanostomus 2 3.2 6.4
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Ponticola kessleri 2 3.2 6.4
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Carassius cf. gibelio 2 3.2 6.4
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Neogobius melanostomus 2 3.1 6.2
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Romanogobio vladykovi 2 3.1 6.2
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Neogobius melanostomus 2 3.1 6.2
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Chondrostoma nasus 2 3.1 6.2
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Carassius cf. gibelio 2 3.1 6.2
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Babka gymnotrachelus 2 3.1 6.2
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Babka gymnotrachelus 2 3.1 6.2
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Proterorhinus semilunaris 2 3.1 6.2
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Pseudorasbora parva 2 3.1 6.2
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Neogobius melanostomus 2 3.0 6.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Squalius cephalus 2 3.0 6.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Neogobius melanostomus 2 3.0 6.0
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Neogobius melanostomus 2 3.0 6.0
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Ponticola kessleri 2 3.0 6.0
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Romanogobio vladykovi 2 3.0 6.0

Pages