Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Babka gymnotrachelus 2 3.5 7.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Chondrostoma nasus 2 3.5 7.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Rutilus rutilus 2 3.5 7.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Abramis brama 2 3.5 7.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Leuciscus aspius 2 3.5 7.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Leuciscus leuciscus 2 3.5 7.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Babka gymnotrachelus 2 3.5 7.0
JDS4-6 JDS4-6-P-FI-AT-D 15.07.2019 Neogobius melanostomus 2 3.5 7.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Rhodeus amarus 2 3.5 7.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Rutilus rutilus 2 3.5 7.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Rutilus rutilus 2 3.5 7.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Scardinius erythrophthalmus 2 3.5 7.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Alburnus alburnus 2 3.5 7.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Neogobius melanostomus 2 3.5 7.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Benthophilus nudus 2 3.5 7.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Pseudorasbora parva 2 3.5 7.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Carassius cf. gibelio 2 3.5 7.0
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Alburnus alburnus 2 3.4 6.8
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Babka gymnotrachelus 2 3.4 6.8
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Babka gymnotrachelus 2 3.4 6.8

Pages