Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Alburnus alburnus 2 3.0 6.0
JDS4-24 JDS4-24-P-FI-HU-D 16.07.2019 Ponticola kessleri 2 3.0 6.0
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Neogobius melanostomus 2 3.0 6.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 2 3.0 6.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Carassius cf. gibelio 2 3.0 6.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Leuciscus aspius 2 3.0 6.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Chondrostoma nasus 2 3.0 6.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Neogobius fluviatilis 2 3.0 6.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Squalius cephalus 2 3.0 6.0
JDS4-48 JDS4-48-P-FI-BG-D 10.07.2019 Babka gymnotrachelus 2 3.0 6.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Alburnus alburnus 2 3.0 6.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Babka gymnotrachelus 2 3.0 6.0
JDS4-6 JDS4-6-P-FI-AT-D 15.07.2019 Neogobius melanostomus 2 3.0 6.0
JDS4-25 JDS4-25-P-FI-HU-D 05.08.2019 Proterorhinus semilunaris 2 3.0 6.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Proterorhinus semilunaris 2 3.0 6.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Rutilus rutilus 2 3.0 6.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Rhodeus amarus 2 3.0 6.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Squalius cephalus 2 3.0 6.0
JDS4-32 JDS4-32-P-FI-RS-D 15.07.2019 Hypophthalmichthys nobilis 2 3.0 6.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Chondrostoma nasus 2 2.9 5.8

Pages