Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-39 JDS4-39-P-FI-RS-D 06.07.2019 Alburnus alburnus 10 6.0 60.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Rhodeus amarus 10 5.5 55.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Neogobius melanostomus 10 5.5 55.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Ponticola kessleri 10 5.5 55.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Rutilus rutilus 10 5.5 55.0
JDS4-42 JDS4-42-P-FI-RS-N 04.07.2019 Alburnus alburnus 10 5.5 55.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Lepomis gibbosus 10 5.5 55.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Barbus barbus 10 5.5 55.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Rutilus rutilus 10 5.5 55.0
JDS4-45 JDS4-45-P-FI-BG-D 27.08.2019 Blicca bjoerkna 10 5.0 50.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Rhodeus amarus 10 5.0 50.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Alburnus alburnus 10 5.0 50.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Proterorhinus semilunaris 10 4.5 45.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Neogobius melanostomus 10 4.5 45.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Alburnoides bipunctatus 10 4.5 45.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Babka gymnotrachelus 10 4.2 42.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Babka gymnotrachelus 10 4.1 41.0
JDS4-47 JDS4-47-P-FI-BG-D 09.07.2019 Chondrostoma nasus 10 4.0 40.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Carassius cf. gibelio 10 4.0 40.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Neogobius melanostomus 10 4.0 40.0

Pages