Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Alburnus alburnus 10 10.0 100.0
JDS4-48 JDS4-48-P-FI-BG-D 10.07.2019 Neogobius fluviatilis 10 10.0 100.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Squalius cephalus 10 10.0 100.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Cobitis elongatoides 10 10.0 100.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Rutilus rutilus 10 9.5 95.0
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Alburnus alburnus 10 9.5 95.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Alburnus alburnus 10 9.5 95.0
JDS4-40 JDS4-40-P-FI-RS-N 05.07.2019 Alburnus alburnus 10 9.5 95.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Cyprinus carpio 10 9.5 95.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Lepomis gibbosus 10 9.5 95.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Squalius cephalus 10 9.5 95.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Vimba vimba 10 9.5 95.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 10 9.4 94.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 10 9.1 91.0
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Cottus gobio 10 9.0 90.0
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Neogobius melanostomus 10 9.0 90.0
JDS4-14 JDS4-14-P-FI-SK-D 01.07.2019 Alburnus alburnus 10 9.0 90.0
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Alburnus alburnus 10 9.0 90.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Ponticola eurycephalus 10 9.0 90.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Sander lucioperca 10 9.0 90.0

Pages