Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Leuciscus aspius 10 7.0 70.0
JDS4-18 JDS4-18-P-FI-HU-D 08.07.2019 Neogobius melanostomus 10 7.0 70.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Sander lucioperca 10 7.0 70.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Perca fluviatilis 10 7.0 70.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Alburnus alburnus 10 6.5 65.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Neogobius melanostomus 10 6.5 65.0
JDS4-18 JDS4-18-P-FI-HU-D 08.07.2019 Neogobius melanostomus 10 6.5 65.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Rhodeus amarus 10 6.5 65.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Ballerus sapa 10 6.5 65.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Alburnus alburnus 10 6.5 65.0
JDS4-39 JDS4-39-P-FI-RS-D 06.07.2019 Carassius cf. gibelio 10 6.5 65.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Cyprinus carpio 10 6.2 62.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Perca fluviatilis 10 6.0 60.0
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Alburnus alburnus 10 6.0 60.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Alburnus alburnus 10 6.0 60.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Neogobius melanostomus 10 6.0 60.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Cyprinus carpio 10 6.0 60.0
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Carassius cf. gibelio 10 6.0 60.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Alburnus alburnus 10 6.0 60.0
JDS4-36 JDS4-36-P-FI-RS-D 08.07.2019 Rutilus rutilus 10 6.0 60.0

Pages