Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Carassius cf. gibelio 10 9.0 90.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Cyprinus carpio 10 9.0 90.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Rutilus rutilus 10 9.0 90.0
JDS4-36 JDS4-36-P-FI-RS-D 08.07.2019 Alburnus alburnus 10 9.0 90.0
JDS4-39 JDS4-39-P-FI-RS-D 06.07.2019 Cyprinus carpio 10 9.0 90.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Alburnus alburnus 10 8.5 85.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Alburnus alburnus 10 8.5 85.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Squalius cephalus 10 8.5 85.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Carassius cf. gibelio 10 8.5 85.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Cobitis elongatoides 10 8.5 85.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Alburnus alburnus 10 8.4 84.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Alburnus alburnus 10 8.1 81.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Alburnus alburnus 10 8.0 80.0
JDS4-22 JDS4-22-P-FI-SK-D 03.07.2019 Alburnus alburnus 10 8.0 80.0
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Alburnus alburnus 10 8.0 80.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Neogobius fluviatilis 10 8.0 80.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Blicca bjoerkna 10 8.0 80.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Rutilus rutilus 10 8.0 80.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Neogobius melanostomus 10 8.0 80.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Sander lucioperca 10 8.0 80.0

Pages