Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Carassius cf. gibelio 10 4.0 40.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Benthophilus nudus 10 3.0 30.0
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Alburnus alburnus 10 2.0 20.0
JDS4-40 JDS4-40-P-FI-RS-N 05.07.2019 Alburnus alburnus 10 1.0 10.0
JDS4-36 JDS4-36-P-FI-RS-N 08.07.2019 Alburnus alburnus 10 1.0 10.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Anguilla anguilla 9 55.0 495.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Anguilla anguilla 9 45.0 405.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Anguilla anguilla 9 30.0 270.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Squalius cephalus 9 19.5 175.5
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Squalius cephalus 9 18.0 162.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Chondrostoma nasus 9 18.0 162.0
JDS4-14 JDS4-14-P-FI-SK-D 01.07.2019 Alburnus alburnus 9 17.5 157.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Rutilus rutilus 9 17.0 153.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Rutilus rutilus 9 16.0 144.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Perca fluviatilis 9 15.5 139.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Carassius cf. gibelio 9 15.0 135.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Alburnus alburnus 9 15.0 135.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Squalius cephalus 9 15.0 135.0
JDS4-38 JDS4-38-P-FI-RS-N 11.07.2019 Squalius cephalus 9 15.0 135.0
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Squalius cephalus 9 14.5 130.5

Pages