Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Salmo trutta fario 1 16.0 16.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Sander lucioperca 1 16.0 16.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Sander lucioperca 1 16.0 16.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Scardinius erythrophthalmus 1 16.0 16.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Vimba vimba 1 16.0 16.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Zingel zingel 1 16.0 16.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Barbus barbus 1 16.0 16.0
JDS4-36 JDS4-36-P-FI-RS-D 08.07.2019 Rutilus rutilus 1 16.0 16.0
JDS4-36 JDS4-36-P-FI-RS-N 08.07.2019 Rutilus rutilus 1 16.0 16.0
JDS4-32 JDS4-32-P-FI-RS-D 15.07.2019 Alburnus mento 1 16.0 16.0
JDS4-32 JDS4-32-P-FI-RS-N 15.07.2019 Esox lucius 1 16.0 16.0
JDS4-32 JDS4-32-P-FI-RS-D 15.07.2019 Squalius cephalus 1 16.0 16.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Blicca bjoerkna 1 16.0 16.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Vimba vimba 1 16.0 16.0
JDS4-39 JDS4-39-P-FI-RS-N 06.07.2019 Alburnus alburnus 1 16.0 16.0
JDS4-39 JDS4-39-P-FI-RS-N 06.07.2019 Alburnus mento 1 16.0 16.0
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Barbus barbus 1 16.0 16.0
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Rutilus rutilus 1 16.0 16.0
JDS4-39 JDS4-39-P-FI-RS-N 06.07.2019 Squalius cephalus 1 16.0 16.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Alburnus alburnus 1 15.9 15.9

Pages