Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Chondrostoma nasus 1 16.0 16.0
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Squalius cephalus 1 16.0 16.0
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Chondrostoma nasus 1 16.0 16.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Alburnus alburnus 1 16.0 16.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Chondrostoma nasus 1 16.0 16.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Rutilus rutilus 1 16.0 16.0
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Alburnus alburnus 1 16.0 16.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Blicca bjoerkna 1 16.0 16.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Gymnocephalus schraetser 1 16.0 16.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Ballerus sapa 1 16.0 16.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Blicca bjoerkna 1 16.0 16.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Ponticola kessleri 1 16.0 16.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Alburnus alburnus 1 16.0 16.0
JDS4-29 JDS4-29-P-FI-HR-N 08.07.2019 Blicca bjoerkna 1 16.0 16.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Carassius cf. gibelio 1 16.0 16.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Rutilus rutilus 1 16.0 16.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Alburnus alburnus 1 16.0 16.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Perca fluviatilis 1 16.0 16.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Sander lucioperca 1 16.0 16.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Squalius cephalus 1 16.0 16.0

Pages