Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Blicca bjoerkna 1 15.9 15.9
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Carassius cf. gibelio 1 15.9 15.9
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Rutilus virgo 1 15.8 15.8
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Alburnus alburnus 1 15.8 15.8
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Blicca bjoerkna 1 15.8 15.8
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Rutilus rutilus 1 15.8 15.8
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Alburnus alburnus 1 15.7 15.7
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Alburnus alburnus 1 15.7 15.7
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Rutilus rutilus 1 15.7 15.7
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Barbus barbus 1 15.6 15.6
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Squalius cephalus 1 15.6 15.6
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Blicca bjoerkna 1 15.6 15.6
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Rutilus rutilus 1 15.6 15.6
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Rutilus rutilus 1 15.6 15.6
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Chondrostoma nasus 1 15.5 15.5
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Rutilus rutilus 1 15.5 15.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Chondrostoma nasus 1 15.5 15.5
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Alburnus alburnus 1 15.5 15.5
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Alburnus alburnus 1 15.5 15.5
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Alburnus alburnus 1 15.5 15.5

Pages