Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Vimba vimba 1 16.0 16.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Rutilus rutilus 1 16.0 16.0
JDS4-8 JDS4-8-P-FI-AT-N 15.07.2019 Rutilus rutilus 1 16.0 16.0
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Leuciscus aspius 1 16.0 16.0
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Barbus barbus 1 16.0 16.0
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Blicca bjoerkna 1 16.0 16.0
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Rutilus rutilus 1 16.0 16.0
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Squalius cephalus 1 16.0 16.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Leuciscus idus 1 16.0 16.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Ponticola kessleri 1 16.0 16.0
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Perca fluviatilis 1 16.0 16.0
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Sander lucioperca 1 16.0 16.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Alburnus alburnus 1 16.0 16.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Rutilus rutilus 1 16.0 16.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Squalius cephalus 1 16.0 16.0
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Abramis brama 1 16.0 16.0
JDS4-22 JDS4-22-P-FI-SK-D 03.07.2019 Alburnus alburnus 1 16.0 16.0
JDS4-22 JDS4-22-P-FI-SK-D 03.07.2019 Chondrostoma nasus 1 16.0 16.0
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Gymnocephalus schraetser 1 16.0 16.0
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Chondrostoma nasus 1 16.0 16.0

Pages