Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Neogobius melanostomus 1 2.3 2.3
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Proterorhinus semilunaris 1 2.3 2.3
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Carassius cf. gibelio 1 2.3 2.3
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Proterorhinus semilunaris 1 2.3 2.3
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Pseudorasbora parva 1 2.3 2.3
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Rhodeus amarus 1 2.3 2.3
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Alburnus alburnus 1 2.2 2.2
JDS4-24 JDS4-24-P-FI-HU-D 16.07.2019 Chondrostoma nasus 1 2.2 2.2
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Romanogobio vladykovi 1 2.2 2.2
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Proterorhinus semilunaris 1 2.2 2.2
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Babka gymnotrachelus 1 2.2 2.2
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Babka gymnotrachelus 1 2.2 2.2
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Squalius cephalus 1 2.1 2.1
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Alburnus alburnus 1 2.1 2.1
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Leuciscus idus 1 2.1 2.1
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Babka gymnotrachelus 1 2.1 2.1
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Rhodeus amarus 1 2.1 2.1
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Rhodeus amarus 1 2.1 2.1
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Alburnus alburnus 1 2.0 2.0
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Barbus barbus 1 2.0 2.0

Pages