Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-18 JDS4-18-P-FI-HU-D 08.07.2019 Proterorhinus semilunaris 1 2.5 2.5
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Proterorhinus semilunaris 1 2.5 2.5
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Proterorhinus semilunaris 1 2.5 2.5
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Romanogobio vladykovi 1 2.5 2.5
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Squalius cephalus 1 2.5 2.5
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Squalius cephalus 1 2.5 2.5
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Alburnus alburnus 1 2.5 2.5
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Neogobius melanostomus 1 2.5 2.5
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Neogobius melanostomus 1 2.4 2.4
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Neogobius melanostomus 1 2.4 2.4
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Proterorhinus semilunaris 1 2.4 2.4
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Carassius cf. gibelio 1 2.4 2.4
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Babka gymnotrachelus 1 2.4 2.4
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Proterorhinus semilunaris 1 2.4 2.4
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Rhodeus amarus 1 2.4 2.4
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Chondrostoma nasus 1 2.3 2.3
JDS4-24 JDS4-24-P-FI-HU-D 16.07.2019 Chondrostoma nasus 1 2.3 2.3
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Romanogobio vladykovi 1 2.3 2.3
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Alburnus alburnus 1 2.3 2.3
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Alburnus alburnus 1 2.3 2.3

Pages