Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Romanogobio vladykovi 1 2.6 2.6
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Romanogobio vladykovi 1 2.6 2.6
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Neogobius melanostomus 1 2.6 2.6
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Alburnus alburnus 1 2.6 2.6
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Babka gymnotrachelus 1 2.6 2.6
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Babka gymnotrachelus 1 2.6 2.6
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Alburnus alburnus 1 2.5 2.5
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Leuciscus leuciscus 1 2.5 2.5
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Perca fluviatilis 1 2.5 2.5
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Alburnoides bipunctatus 1 2.5 2.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Barbus barbus 1 2.5 2.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Blicca bjoerkna 1 2.5 2.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Gasterosteus aculeatus 1 2.5 2.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Vimba vimba 1 2.5 2.5
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Squalius cephalus 1 2.5 2.5
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Alburnus alburnus 1 2.5 2.5
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Babka gymnotrachelus 1 2.5 2.5
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Neogobius melanostomus 1 2.5 2.5
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Neogobius melanostomus 1 2.5 2.5
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Alburnus alburnus 1 2.5 2.5

Pages