Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Leuciscus aspius 1 2.8 2.8
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Carassius cf. gibelio 1 2.8 2.8
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Proterorhinus semilunaris 1 2.8 2.8
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Proterorhinus semilunaris 1 2.8 2.8
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Pseudorasbora parva 1 2.8 2.8
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Rhodeus amarus 1 2.8 2.8
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Rutilus rutilus 1 2.8 2.8
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Neogobius fluviatilis 1 2.7 2.7
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Romanogobio vladykovi 1 2.7 2.7
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Romanogobio vladykovi 1 2.7 2.7
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Neogobius melanostomus 1 2.7 2.7
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Alburnus alburnus 1 2.7 2.7
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Alburnus alburnus 1 2.7 2.7
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Romanogobio vladykovi 1 2.7 2.7
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Romanogobio vladykovi 1 2.7 2.7
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Proterorhinus semilunaris 1 2.7 2.7
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Gasterosteus aculeatus 1 2.7 2.7
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Proterorhinus semilunaris 1 2.7 2.7
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Neogobius fluviatilis 1 2.6 2.6
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Romanogobio vladykovi 1 2.6 2.6

Pages