Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Neogobius melanostomus 2 10.0 20.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Neogobius melanostomus 2 10.0 20.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Neogobius melanostomus 2 10.0 20.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Romanogobio vladykovi 2 10.0 20.0
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Ponticola kessleri 2 10.0 20.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Neogobius melanostomus 2 10.0 20.0
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Neogobius melanostomus 2 10.0 20.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Romanogobio vladykovi 2 10.0 20.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Ponticola kessleri 2 10.0 20.0
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Blicca bjoerkna 2 10.0 20.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Perca fluviatilis 2 10.0 20.0
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Sander lucioperca 2 10.0 20.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Leuciscus aspius 2 10.0 20.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Leuciscus aspius 2 10.0 20.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Neogobius melanostomus 2 10.0 20.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Carassius cf. gibelio 2 10.0 20.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Cyprinus carpio 2 10.0 20.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Esox lucius 2 10.0 20.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Leuciscus idus 2 10.0 20.0
JDS4-40 JDS4-40-P-FI-RS-D 05.07.2019 Chondrostoma nasus 2 10.0 20.0

Pages