Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Sander lucioperca 2 10.7 21.4
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 2 10.7 21.4
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Lepomis gibbosus 2 10.5 21.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Scardinius erythrophthalmus 2 10.5 21.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Neogobius melanostomus 2 10.5 21.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Squalius cephalus 2 10.5 21.0
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Neogobius melanostomus 2 10.5 21.0
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Squalius cephalus 2 10.5 21.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Neogobius melanostomus 2 10.5 21.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Rutilus rutilus 2 10.5 21.0
JDS4-22 JDS4-22-P-FI-SK-N 03.07.2019 Alburnus alburnus 2 10.5 21.0
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Romanogobio vladykovi 2 10.5 21.0
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Romanogobio vladykovi 2 10.5 21.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Blicca bjoerkna 2 10.5 21.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Gymnocephalus schraetser 2 10.5 21.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Alburnus alburnus 2 10.5 21.0
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Alburnus alburnus 2 10.5 21.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Ponticola kessleri 2 10.5 21.0
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Sander lucioperca 2 10.5 21.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Alburnus alburnus 2 10.5 21.0

Pages