Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Alburnus alburnus 2 10.0 20.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Alburnus alburnus 2 10.0 20.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Carassius cf. gibelio 2 10.0 20.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Abramis brama 2 10.0 20.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Gymnocephalus cernuus 2 10.0 20.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Neogobius fluviatilis 2 10.0 20.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Ponticola kessleri 2 10.0 20.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Perca fluviatilis 2 10.0 20.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Sander lucioperca 2 10.0 20.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Squalius cephalus 2 10.0 20.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Abramis brama 2 10.0 20.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Hypophthalmichthys nobilis 2 10.0 20.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Rutilus rutilus 2 10.0 20.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Rutilus rutilus 2 10.0 20.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Perca fluviatilis 2 10.0 20.0
JDS4-39 JDS4-39-P-FI-RS-D 06.07.2019 Abramis brama 2 10.0 20.0
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Gobio gobio 2 10.0 20.0
JDS4-39 JDS4-39-P-FI-RS-N 06.07.2019 Sander lucioperca 2 10.0 20.0
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Squalius cephalus 2 10.0 20.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Alburnus alburnus 2 9.9 19.8

Pages