Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-40 JDS4-40-P-FI-RS-N 05.07.2019 Cyprinus carpio 2 10.5 21.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Lepomis gibbosus 2 10.5 21.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Neogobius fluviatilis 2 10.5 21.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Sander lucioperca 2 10.5 21.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Leuciscus aspius 2 10.5 21.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Neogobius fluviatilis 2 10.5 21.0
JDS4-6 JDS4-6-P-FI-AT-N 15.07.2019 Neogobius melanostomus 2 10.5 21.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Neogobius melanostomus 2 10.5 21.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Alburnus alburnus 2 10.5 21.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Romanogobio vladykovi 2 10.5 21.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Vimba vimba 2 10.5 21.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Blicca bjoerkna 2 10.5 21.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Hypophthalmichthys molitrix 2 10.5 21.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Neogobius fluviatilis 2 10.5 21.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Rutilus rutilus 2 10.5 21.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Sander lucioperca 2 10.5 21.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Scardinius erythrophthalmus 2 10.5 21.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Silurus glanis 2 10.5 21.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Leuciscus aspius 2 10.5 21.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Alburnoides bipunctatus 2 10.5 21.0

Pages