Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Rutilus rutilus 2 14.5 29.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Sander lucioperca 2 14.5 29.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Rutilus rutilus 2 14.5 29.0
JDS4-41 JDS4-41-P-FI-RS-D 03.07.2019 Carassius cf. gibelio 2 14.5 29.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Leuciscus aspius 2 14.5 29.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Eudontomyzon mariae 2 14.5 29.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Leuciscus aspius 2 14.5 29.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Alburnus alburnus 2 14.5 29.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Chondrostoma nasus 2 14.5 29.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Lampetra planeri 2 14.5 29.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Leuciscus idus 2 14.5 29.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Abramis brama 2 14.5 29.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Abramis brama 2 14.5 29.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Ballerus sapa 2 14.5 29.0
JDS4-36 JDS4-36-P-FI-RS-D 08.07.2019 Ameiurus nebulosus 2 14.5 29.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Alburnus alburnus 2 14.5 29.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Alburnus alburnus 2 14.5 29.0
JDS4-38 JDS4-38-P-FI-RS-N 11.07.2019 Alburnus alburnus 2 14.5 29.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Alburnus alburnus 2 14.4 28.8
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Alburnus alburnus 2 14.4 28.8

Pages