Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Squalius cephalus 2 15.5 31.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Barbus barbus 2 15.5 31.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Abramis brama 2 15.5 31.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Blicca bjoerkna 2 15.5 31.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Silurus glanis 2 15.5 31.0
JDS4-32 JDS4-32-P-FI-RS-D 15.07.2019 Alburnus alburnus 2 15.5 31.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Perca fluviatilis 2 15.5 31.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 2 15.4 30.8
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Rutilus rutilus 2 15.4 30.8
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Alburnus alburnus 2 15.3 30.6
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Alburnus alburnus 2 15.3 30.6
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 2 15.3 30.6
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Alburnus alburnus 2 15.2 30.4
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Alburnus alburnus 2 15.2 30.4
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Alburnus alburnus 2 15.2 30.4
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Rutilus rutilus 2 15.2 30.4
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Rutilus rutilus 2 15.2 30.4
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Alburnus alburnus 2 15.1 30.2
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Carassius cf. gibelio 2 15.0 30.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Chondrostoma nasus 2 15.0 30.0

Pages