Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Esox lucius 2 15.0 30.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Vimba vimba 2 15.0 30.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Ponticola kessleri 2 15.0 30.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Blicca bjoerkna 2 15.0 30.0
JDS4-16 JDS4-16-P-FI-SK-D 04.07.2019 Rutilus rutilus 2 15.0 30.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Rutilus rutilus 2 15.0 30.0
JDS4-16 JDS4-16-P-FI-SK-D 04.07.2019 Squalius cephalus 2 15.0 30.0
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Alburnus alburnus 2 15.0 30.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Chondrostoma nasus 2 15.0 30.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Gymnocephalus schraetser 2 15.0 30.0
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Alburnus alburnus 2 15.0 30.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Alburnus alburnus 2 15.0 30.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Rutilus rutilus 2 15.0 30.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Blicca bjoerkna 2 15.0 30.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Sander lucioperca 2 15.0 30.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Perca fluviatilis 2 15.0 30.0
JDS4-40 JDS4-40-P-FI-RS-D 05.07.2019 Chondrostoma nasus 2 15.0 30.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Abramis brama 2 15.0 30.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Rutilus rutilus 2 15.0 30.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Perca fluviatilis 2 15.0 30.0

Pages