Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Blicca bjoerkna 2 14.3 28.6
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Alburnus alburnus 2 14.2 28.4
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Ballerus sapa 2 14.2 28.4
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Alburnus alburnus 2 14.2 28.4
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Rutilus rutilus 2 14.2 28.4
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Alburnus alburnus 2 14.1 28.2
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Alburnus alburnus 2 14.1 28.2
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Alburnus alburnus 2 14.1 28.2
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Neogobius melanostomus 2 14.0 28.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Rutilus rutilus 2 14.0 28.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Squalius cephalus 2 14.0 28.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Carassius cf. gibelio 2 14.0 28.0
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Gymnocephalus schraetser 2 14.0 28.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Ponticola kessleri 2 14.0 28.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Rutilus rutilus 2 14.0 28.0
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Rutilus rutilus 2 14.0 28.0
JDS4-16 JDS4-16-P-FI-SK-D 04.07.2019 Leuciscus aspius 2 14.0 28.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Blicca bjoerkna 2 14.0 28.0
JDS4-16 JDS4-16-P-FI-SK-D 04.07.2019 Rutilus rutilus 2 14.0 28.0
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Squalius cephalus 2 14.0 28.0

Pages