Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Perca fluviatilis 2 17.0 34.0
JDS4-32 JDS4-32-P-FI-RS-D 15.07.2019 Perca fluviatilis 2 17.0 34.0
JDS4-32 JDS4-32-P-FI-RS-N 15.07.2019 Rutilus rutilus 2 17.0 34.0
JDS4-38 JDS4-38-P-FI-RS-N 11.07.2019 Squalius cephalus 2 17.0 34.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 2 16.8 33.6
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 2 16.7 33.4
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Carassius cf. gibelio 2 16.5 33.0
JDS4-8 JDS4-8-P-FI-AT-N 15.07.2019 Zingel zingel 2 16.5 33.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Rutilus rutilus 2 16.5 33.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Alburnus alburnus 2 16.5 33.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Chondrostoma nasus 2 16.5 33.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Squalius cephalus 2 16.5 33.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Blicca bjoerkna 2 16.5 33.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Blicca bjoerkna 2 16.5 33.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Alburnus alburnus 2 16.5 33.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Rutilus rutilus 2 16.5 33.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Blicca bjoerkna 2 16.5 33.0
JDS4-18 JDS4-18-P-FI-HU-D 08.07.2019 Alburnus alburnus 2 16.5 33.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 2 16.5 33.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Esox lucius 2 16.5 33.0

Pages