Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Blicca bjoerkna 3 19.0 57.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Rutilus rutilus 3 19.0 57.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Chondrostoma nasus 3 19.0 57.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Squalius cephalus 3 19.0 57.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Rutilus rutilus 3 19.0 57.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Leuciscus aspius 3 19.0 57.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Leuciscus idus 3 19.0 57.0
JDS4-6 JDS4-6-P-FI-AT-N 15.07.2019 Sander lucioperca 3 19.0 57.0
JDS4-38 JDS4-38-P-FI-RS-N 11.07.2019 Silurus glanis 3 19.0 57.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Perca fluviatilis 3 18.5 55.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Blicca bjoerkna 3 18.5 55.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Rutilus rutilus 3 18.5 55.5
JDS4-14 JDS4-14-P-FI-SK-D 01.07.2019 Alburnus alburnus 3 18.5 55.5
JDS4-6 JDS4-6-P-FI-AT-N 15.07.2019 Rutilus rutilus 3 18.5 55.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Esox lucius 3 18.0 54.0
JDS4-14 JDS4-14-P-FI-SK-N 01.07.2019 Blicca bjoerkna 3 18.0 54.0
JDS4-41 JDS4-41-P-FI-RS-D 03.07.2019 Carassius cf. gibelio 3 18.0 54.0
JDS4-44 JDS4-44-P-FI-BG-D 28.08.2019 Vimba vimba 3 18.0 54.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Carassius cf. gibelio 3 18.0 54.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Rutilus rutilus 3 18.0 54.0

Pages