Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Carassius cf. gibelio 3 30.0 90.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Squalius cephalus 3 29.0 87.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Abramis brama 3 29.0 87.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Chondrostoma nasus 3 28.0 84.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Leuciscus idus 3 28.0 84.0
JDS4-38 JDS4-38-P-FI-RS-N 11.07.2019 Chondrostoma nasus 3 28.0 84.0
JDS4-44 JDS4-44-P-FI-BG-D 28.08.2019 Squalius cephalus 3 27.0 81.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Squalius cephalus 3 26.5 79.5
JDS4-14 JDS4-14-P-FI-SK-D 01.07.2019 Chondrostoma nasus 3 26.5 79.5
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Rutilus rutilus 3 26.0 78.0
JDS4-38 JDS4-38-P-FI-RS-N 11.07.2019 Squalius cephalus 3 26.0 78.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Perca fluviatilis 3 25.0 75.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Anguilla anguilla 3 25.0 75.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Squalius cephalus 3 25.0 75.0
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Sander lucioperca 3 25.0 75.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Sander lucioperca 3 25.0 75.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Chondrostoma nasus 3 25.0 75.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Blicca bjoerkna 3 25.0 75.0
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Blicca bjoerkna 3 25.0 75.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Cyprinus carpio 3 25.0 75.0

Pages