Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Blicca bjoerkna 3 17.0 51.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Squalius cephalus 3 17.0 51.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Blicca bjoerkna 3 17.0 51.0
JDS4-44 JDS4-44-P-FI-BG-D 28.08.2019 Rutilus rutilus 3 17.0 51.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Alburnus alburnus 3 17.0 51.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Blicca bjoerkna 3 17.0 51.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Squalius cephalus 3 17.0 51.0
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Squalius cephalus 3 17.0 51.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Rutilus rutilus 3 16.5 49.5
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Perca fluviatilis 3 16.5 49.5
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 3 16.2 48.6
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Blicca bjoerkna 3 16.0 48.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Esox lucius 3 16.0 48.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Squalius cephalus 3 16.0 48.0
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Blicca bjoerkna 3 16.0 48.0
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Rutilus rutilus 3 16.0 48.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Blicca bjoerkna 3 16.0 48.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Chondrostoma nasus 3 16.0 48.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Rutilus rutilus 3 16.0 48.0
JDS4-46 JDS4-46-P-FI-BG-D 27.08.2019 Squalius cephalus 3 16.0 48.0

Pages