Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Esox lucius 3 25.0 75.0
JDS4-6 JDS4-6-P-FI-AT-D 15.07.2019 Anguilla anguilla 3 25.0 75.0
JDS4-35 JDS4-35-P-FI-RS-D 09.07.2019 Squalius cephalus 3 25.0 75.0
JDS4-14 JDS4-14-P-FI-SK-D 01.07.2019 Chondrostoma nasus 3 24.5 73.5
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Blicca bjoerkna 3 24.5 73.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Rutilus rutilus 3 24.0 72.0
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Chondrostoma nasus 3 24.0 72.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Blicca bjoerkna 3 24.0 72.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Blicca bjoerkna 3 24.0 72.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Rutilus rutilus 3 23.5 70.5
JDS4-14 JDS4-14-P-FI-SK-N 01.07.2019 Blicca bjoerkna 3 23.5 70.5
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Chondrostoma nasus 3 23.5 70.5
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Rutilus virgo 3 23.5 70.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Chondrostoma nasus 3 23.0 69.0
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Perca fluviatilis 3 22.0 66.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Squalius cephalus 3 22.0 66.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Rutilus rutilus 3 22.0 66.0
JDS4-44 JDS4-44-P-FI-BG-D 28.08.2019 Cyprinus carpio 3 22.0 66.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Blicca bjoerkna 3 22.0 66.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Esox lucius 3 22.0 66.0

Pages