Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-47 JDS4-47-P-FI-BG-D 09.07.2019 Ponticola kessleri 4 4.0 16.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Barbus barbus 4 4.0 16.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Carassius cf. gibelio 4 4.0 16.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Neogobius melanostomus 4 4.0 16.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Gymnocephalus baloni 4 4.0 16.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Babka gymnotrachelus 4 4.0 16.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Proterorhinus semilunaris 4 4.0 16.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Pseudorasbora parva 4 4.0 16.0
JDS4-32 JDS4-32-P-FI-RS-D 15.07.2019 Hypophthalmichthys nobilis 4 4.0 16.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Rutilus rutilus 4 3.7 14.8
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Rutilus rutilus 4 3.6 14.4
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Rhodeus amarus 4 3.5 14.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Neogobius melanostomus 4 3.5 14.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Squalius cephalus 4 3.5 14.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Ponticola kessleri 4 3.5 14.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Alburnus alburnus 4 3.5 14.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Ponticola kessleri 4 3.5 14.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Ponticola kessleri 4 3.5 14.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Neogobius melanostomus 4 3.5 14.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Neogobius melanostomus 4 3.5 14.0

Pages