Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Ponticola kessleri 4 10.5 42.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Rutilus rutilus 4 10.5 42.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Alburnus alburnus 4 10.4 41.6
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Alburnus alburnus 4 10.3 41.2
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Ponticola kessleri 4 10.0 40.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Neogobius melanostomus 4 10.0 40.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Alburnus alburnus 4 10.0 40.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Rutilus rutilus 4 10.0 40.0
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Ponticola kessleri 4 10.0 40.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Sander lucioperca 4 10.0 40.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Hypophthalmichthys molitrix 4 10.0 40.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Syngnathus abaster 4 10.0 40.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Neogobius melanostomus 4 10.0 40.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Cobitis elongatoides 4 10.0 40.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Ballerus sapa 4 10.0 40.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Leuciscus aspius 4 10.0 40.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Rutilus rutilus 4 10.0 40.0
JDS4-36 JDS4-36-P-FI-RS-N 08.07.2019 Rutilus rutilus 4 10.0 40.0
JDS4-32 JDS4-32-P-FI-RS-N 15.07.2019 Leuciscus aspius 4 10.0 40.0
JDS4-32 JDS4-32-P-FI-RS-D 15.07.2019 Hypophthalmichthys nobilis 4 10.0 40.0

Pages