Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Rutilus rutilus 4 12.0 48.0
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Gymnocephalus schraetser 4 12.0 48.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Esox lucius 4 12.0 48.0
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Sander lucioperca 4 12.0 48.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Syngnathus abaster 4 12.0 48.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Rutilus rutilus 4 12.0 48.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Esox lucius 4 12.0 48.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Rutilus rutilus 4 12.0 48.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Blicca bjoerkna 4 12.0 48.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Perca fluviatilis 4 12.0 48.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Sander lucioperca 4 12.0 48.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Perca fluviatilis 4 12.0 48.0
JDS4-39 JDS4-39-P-FI-RS-N 06.07.2019 Rutilus rutilus 4 12.0 48.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Alburnus alburnus 4 11.6 46.4
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Perca fluviatilis 4 11.5 46.0
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Alburnus alburnus 4 11.5 46.0
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Alburnus alburnus 4 11.5 46.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Leuciscus aspius 4 11.5 46.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Rutilus rutilus 4 11.5 46.0
JDS4-6 JDS4-6-P-FI-AT-N 15.07.2019 Alburnus alburnus 4 11.5 46.0

Pages