Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Alburnus alburnus 4 9.5 38.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Lepomis gibbosus 4 9.5 38.0
JDS4-32 JDS4-32-P-FI-RS-N 15.07.2019 Leuciscus aspius 4 9.5 38.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Alburnus alburnus 4 9.5 38.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Alburnus alburnus 4 9.4 37.6
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Alburnus alburnus 4 9.4 37.6
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Alburnus alburnus 4 9.3 37.2
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Alburnus alburnus 4 9.0 36.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Ponticola kessleri 4 9.0 36.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Romanogobio vladykovi 4 9.0 36.0
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Alburnus alburnus 4 9.0 36.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Neogobius melanostomus 4 9.0 36.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Alburnus alburnus 4 9.0 36.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Neogobius melanostomus 4 9.0 36.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Leuciscus idus 4 9.0 36.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Rutilus rutilus 4 9.0 36.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Neogobius melanostomus 4 9.0 36.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Leuciscus aspius 4 9.0 36.0
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Cobitis elongatoides 4 9.0 36.0
JDS4-44 JDS4-44-P-FI-BG-D 28.08.2019 Neogobius fluviatilis 4 9.0 36.0

Pages