Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Blicca bjoerkna 4 11.5 46.0
JDS4-36 JDS4-36-P-FI-RS-N 08.07.2019 Alburnus alburnus 4 11.5 46.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Ponticola kessleri 4 11.5 46.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Rutilus rutilus 4 11.5 46.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Alburnus alburnus 4 11.1 44.4
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Ponticola kessleri 4 11.0 44.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Ponticola kessleri 4 11.0 44.0
JDS4-40 JDS4-40-P-FI-RS-N 05.07.2019 Sander lucioperca 4 11.0 44.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Leuciscus aspius 4 11.0 44.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Sander lucioperca 4 11.0 44.0
JDS4-42 JDS4-42-P-FI-RS-D 04.07.2019 Alburnus alburnus 4 11.0 44.0
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Ponticola kessleri 4 11.0 44.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Rutilus rutilus 4 11.0 44.0
JDS4-48 JDS4-48-P-FI-BG-D 10.07.2019 Neogobius fluviatilis 4 11.0 44.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Ponticola kessleri 4 11.0 44.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Neogobius melanostomus 4 11.0 44.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Alburnus alburnus 4 11.0 44.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Leuciscus aspius 4 11.0 44.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Cobitis elongatoides 4 11.0 44.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Leuciscus aspius 4 11.0 44.0

Pages