Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-14 JDS4-14-P-FI-SK-D 01.07.2019 Chondrostoma nasus 5 22.0 110.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Anguilla anguilla 5 22.0 110.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Squalius cephalus 5 21.0 105.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Rutilus rutilus 5 20.0 100.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Chondrostoma nasus 5 20.0 100.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Anguilla anguilla 5 20.0 100.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Blicca bjoerkna 5 19.0 95.0
JDS4-38 JDS4-38-P-FI-RS-N 11.07.2019 Barbus barbus 5 19.0 95.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Carassius cf. gibelio 5 18.0 90.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Squalius cephalus 5 18.0 90.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Chondrostoma nasus 5 18.0 90.0
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Perca fluviatilis 5 17.0 85.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Blicca bjoerkna 5 17.0 85.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Alburnus alburnus 5 17.0 85.0
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Alburnus alburnus 5 17.0 85.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Eudontomyzon mariae 5 17.0 85.0
JDS4-38 JDS4-38-P-FI-RS-N 11.07.2019 Barbus barbus 5 17.0 85.0
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Squalius cephalus 5 16.5 82.5
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Alburnus alburnus 5 16.5 82.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Carassius cf. gibelio 5 16.0 80.0

Pages