Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Rhodeus amarus 6 4.5 27.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Babka gymnotrachelus 6 4.5 27.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Rhodeus amarus 6 4.5 27.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Romanogobio vladykovi 6 4.5 27.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Rutilus rutilus 6 4.5 27.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Hypophthalmichthys nobilis 6 4.5 27.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Carassius cf. gibelio 6 4.4 26.4
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Leuciscus aspius 6 4.4 26.4
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Babka gymnotrachelus 6 4.3 25.8
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Babka gymnotrachelus 6 4.1 24.6
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Babka gymnotrachelus 6 4.0 24.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Cyprinus carpio 6 4.0 24.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Ponticola kessleri 6 4.0 24.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Cyprinus carpio 6 4.0 24.0
JDS4-42 JDS4-42-P-FI-RS-D 04.07.2019 Alburnus alburnus 6 4.0 24.0
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Carassius cf. gibelio 6 4.0 24.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Ponticola kessleri 6 4.0 24.0
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Ponticola kessleri 6 4.0 24.0
JDS4-48 JDS4-48-P-FI-BG-D 10.07.2019 Blicca bjoerkna 6 4.0 24.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Alburnus alburnus 6 4.0 24.0

Pages