Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Rutilus rutilus 6 4.0 24.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Alburnus alburnus 6 4.0 24.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Leuciscus aspius 6 4.0 24.0
JDS4-39 JDS4-39-P-FI-RS-N 06.07.2019 Cyprinus carpio 6 4.0 24.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Barbus barbus 6 3.5 21.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Romanogobio vladykovi 6 3.5 21.0
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Ponticola kessleri 6 3.5 21.0
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Neogobius melanostomus 6 3.5 21.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Alburnus alburnus 6 3.5 21.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Barbus barbus 6 3.5 21.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Rhodeus amarus 6 3.5 21.0
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Cottus gobio 6 3.0 18.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Gasterosteus aculeatus 6 3.0 18.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Neogobius melanostomus 6 3.0 18.0
JDS4-24 JDS4-24-P-FI-HU-D 16.07.2019 Chondrostoma nasus 6 3.0 18.0
JDS4-47 JDS4-47-P-FI-BG-D 09.07.2019 Romanogobio vladykovi 6 3.0 18.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Alburnus alburnus 6 3.0 18.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Neogobius melanostomus 6 3.0 18.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Rhodeus amarus 6 3.0 18.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Romanogobio vladykovi 6 3.0 18.0

Pages