Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-36 JDS4-36-P-FI-RS-N 08.07.2019 Ballerus ballerus 5 12.5 62.5
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Rutilus rutilus 5 12.5 62.5
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Alburnus alburnus 5 12.4 62.0
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Alburnus alburnus 5 12.2 61.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Alburnus alburnus 5 12.1 60.5
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Alburnus alburnus 5 12.1 60.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Blicca bjoerkna 5 12.0 60.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Neogobius melanostomus 5 12.0 60.0
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Ponticola kessleri 5 12.0 60.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Rutilus rutilus 5 12.0 60.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Leuciscus aspius 5 12.0 60.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Hypophthalmichthys molitrix 5 12.0 60.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 5 12.0 60.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Eudontomyzon vladykovi 5 12.0 60.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Barbus barbus 5 12.0 60.0
JDS4-32 JDS4-32-P-FI-RS-N 15.07.2019 Squalius cephalus 5 12.0 60.0
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Squalius cephalus 5 12.0 60.0
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Alburnus alburnus 5 11.8 59.0
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Alburnus alburnus 5 11.7 58.5
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Neogobius melanostomus 5 11.5 57.5

Pages