Flow Data

Daily Average Flow on 2019-09-02
Site code Site name River Value Unit
JDS4-21 Salka Ipeľ 1.864 m³/s
JDS4-22 Szob Danube 2 140 m³/s
JDS4-22 Szob Danube 2 730 m³/s
JDS4-22 Szob Danube 3 840 m³/s
JDS4-22 Szob Danube 2 400 m³/s
JDS4-22 Szob Danube 1 920 m³/s
JDS4-22 Szob Danube 1 610 m³/s
JDS4-23 Budapest upstream (Megyeri Bridge) Danube 2 120 m³/s
JDS4-23 Budapest upstream (Megyeri Bridge) Danube 2 780 m³/s
JDS4-23 Budapest upstream (Megyeri Bridge) Danube 3 830 m³/s
JDS4-23 Budapest upstream (Megyeri Bridge) Danube 2 400 m³/s
JDS4-23 Budapest upstream (Megyeri Bridge) Danube 1 770 m³/s
JDS4-23 Budapest upstream (Megyeri Bridge) Danube 1 560 m³/s
JDS4-24 Budapest downstream (M0 bridge) Danube 1 990 m³/s
JDS4-24 Budapest downstream (M0 bridge) Danube 2 550 m³/s
JDS4-24 Budapest downstream (M0 bridge) Danube 3 850 m³/s
JDS4-24 Budapest downstream (M0 bridge) Danube 2 280 m³/s
JDS4-24 Budapest downstream (M0 bridge) Danube 1 830 m³/s
JDS4-24 Budapest downstream (M0 bridge) Danube 1 670 m³/s
JDS4-25 Tass Rackevei-Soroksari Danube Arm 28.2 m³/s

Log in or register to download data.