Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Rutilus rutilus 1 6.5 6.5
JDS4-40 JDS4-40-P-FI-RS-D 05.07.2019 Carassius cf. gibelio 1 6.5 6.5
JDS4-40 JDS4-40-P-FI-RS-N 05.07.2019 Neogobius melanostomus 1 6.5 6.5
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Sander lucioperca 1 6.5 6.5
JDS4-42 JDS4-42-P-FI-RS-D 04.07.2019 Carassius cf. gibelio 1 6.5 6.5
JDS4-42 JDS4-42-P-FI-RS-N 04.07.2019 Cobitis taenia 1 6.5 6.5
JDS4-42 JDS4-42-P-FI-RS-D 04.07.2019 Hypophthalmichthys molitrix 1 6.5 6.5
JDS4-42 JDS4-42-P-FI-RS-N 04.07.2019 Neogobius fluviatilis 1 6.5 6.5
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Rutilus rutilus 1 6.5 6.5
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Cyprinus carpio 1 6.5 6.5
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Pseudorasbora parva 1 6.5 6.5
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Rhodeus amarus 1 6.5 6.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Hypophthalmichthys molitrix 1 6.5 6.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Babka gymnotrachelus 1 6.5 6.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Ponticola kessleri 1 6.5 6.5
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Blicca bjoerkna 1 6.5 6.5
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Barbus barbus 1 6.5 6.5
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Lepomis gibbosus 1 6.5 6.5
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Neogobius fluviatilis 1 6.5 6.5
JDS4-6 JDS4-6-P-FI-AT-N 15.07.2019 Alburnus alburnus 1 6.5 6.5

Pages