Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Babka gymnotrachelus 1 6.6 6.6
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Babka gymnotrachelus 1 6.6 6.6
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Neogobius melanostomus 1 6.6 6.6
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Alburnus alburnus 1 6.5 6.5
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Leuciscus idus 1 6.5 6.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Babka gymnotrachelus 1 6.5 6.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Perca fluviatilis 1 6.5 6.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Rutilus rutilus 1 6.5 6.5
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Leuciscus aspius 1 6.5 6.5
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Rutilus rutilus 1 6.5 6.5
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Sander lucioperca 1 6.5 6.5
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Alburnus alburnus 1 6.5 6.5
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Sander lucioperca 1 6.5 6.5
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Squalius cephalus 1 6.5 6.5
JDS4-14 JDS4-14-P-FI-SK-N 01.07.2019 Barbus barbus 1 6.5 6.5
JDS4-14 JDS4-14-P-FI-SK-D 01.07.2019 Squalius cephalus 1 6.5 6.5
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Alburnus alburnus 1 6.5 6.5
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Alburnus alburnus 1 6.5 6.5
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Proterorhinus semilunaris 1 6.5 6.5
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Leuciscus aspius 1 6.5 6.5

Pages