Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Sander lucioperca 1 11.4 11.4
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Rutilus rutilus 1 11.4 11.4
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Sander lucioperca 1 11.4 11.4
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Rutilus rutilus 1 11.4 11.4
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Leuciscus aspius 1 11.4 11.4
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 1 11.4 11.4
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Scardinius erythrophthalmus 1 11.4 11.4
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Alburnus alburnus 1 11.3 11.3
JDS4-24 JDS4-24-P-FI-HU-D 16.07.2019 Alburnus alburnus 1 11.3 11.3
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Alburnus alburnus 1 11.3 11.3
JDS4-29 JDS4-29-P-FI-HR-N 08.07.2019 Alburnus alburnus 1 11.3 11.3
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Blicca bjoerkna 1 11.3 11.3
JDS4-41 JDS4-41-P-FI-RS-D 03.07.2019 Leuciscus idus 1 11.3 11.3
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Alburnus alburnus 1 11.2 11.2
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Alburnus alburnus 1 11.2 11.2
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Gymnocephalus baloni 1 11.2 11.2
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Leuciscus aspius 1 11.2 11.2
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Romanogobio vladykovi 1 11.2 11.2
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Sander lucioperca 1 11.2 11.2
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Ponticola kessleri 1 11.2 11.2

Pages