Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Abramis brama 1 11.0 11.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Blicca bjoerkna 1 11.0 11.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Leuciscus idus 1 11.0 11.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Squalius cephalus 1 11.0 11.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Tinca tinca 1 11.0 11.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Squalius cephalus 1 11.0 11.0
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Squalius cephalus 1 11.0 11.0
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Carassius cf. gibelio 1 11.0 11.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Leuciscus idus 1 11.0 11.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Babka gymnotrachelus 1 11.0 11.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Perca fluviatilis 1 11.0 11.0
JDS4-16 JDS4-16-P-FI-SK-D 04.07.2019 Carassius cf. gibelio 1 11.0 11.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Zingel zingel 1 11.0 11.0
JDS4-22 JDS4-22-P-FI-SK-N 03.07.2019 Alburnus alburnus 1 11.0 11.0
JDS4-22 JDS4-22-P-FI-SK-N 03.07.2019 Ponticola kessleri 1 11.0 11.0
JDS4-22 JDS4-22-P-FI-SK-N 03.07.2019 Rutilus virgo 1 11.0 11.0
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Neogobius melanostomus 1 11.0 11.0
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Blicca bjoerkna 1 11.0 11.0
JDS4-24 JDS4-24-P-FI-HU-D 16.07.2019 Leuciscus idus 1 11.0 11.0
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Romanogobio vladykovi 1 11.0 11.0

Pages