Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Zingel streber 1 11.5 11.5
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Zingel zingel 1 11.5 11.5
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Alburnus alburnus 1 11.5 11.5
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Perca fluviatilis 1 11.5 11.5
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Perca fluviatilis 1 11.5 11.5
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Sander lucioperca 1 11.5 11.5
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Sander lucioperca 1 11.5 11.5
JDS4-40 JDS4-40-P-FI-RS-D 05.07.2019 Chondrostoma nasus 1 11.5 11.5
JDS4-40 JDS4-40-P-FI-RS-N 05.07.2019 Rutilus rutilus 1 11.5 11.5
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Cyprinus carpio 1 11.5 11.5
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Perca fluviatilis 1 11.5 11.5
JDS4-42 JDS4-42-P-FI-RS-N 04.07.2019 Alburnus alburnus 1 11.5 11.5
JDS4-42 JDS4-42-P-FI-RS-D 04.07.2019 Alburnus alburnus 1 11.5 11.5
JDS4-42 JDS4-42-P-FI-RS-D 04.07.2019 Carassius cf. gibelio 1 11.5 11.5
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Carassius cf. gibelio 1 11.5 11.5
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Ponticola kessleri 1 11.5 11.5
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Rutilus rutilus 1 11.5 11.5
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Sander lucioperca 1 11.5 11.5
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Leuciscus aspius 1 11.5 11.5
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Leuciscus idus 1 11.5 11.5

Pages