Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Scardinius erythrophthalmus 1 11.6 11.6
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Gobio gobio 1 11.5 11.5
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Leuciscus leuciscus 1 11.5 11.5
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Perca fluviatilis 1 11.5 11.5
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Rutilus rutilus 1 11.5 11.5
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Chondrostoma nasus 1 11.5 11.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Carassius cf. gibelio 1 11.5 11.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Leuciscus idus 1 11.5 11.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Squalius cephalus 1 11.5 11.5
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Neogobius melanostomus 1 11.5 11.5
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Ponticola kessleri 1 11.5 11.5
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Neogobius melanostomus 1 11.5 11.5
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Perca fluviatilis 1 11.5 11.5
JDS4-14 JDS4-14-P-FI-SK-D 01.07.2019 Neogobius melanostomus 1 11.5 11.5
JDS4-14 JDS4-14-P-FI-SK-N 01.07.2019 Romanogobio vladykovi 1 11.5 11.5
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Ponticola kessleri 1 11.5 11.5
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Neogobius melanostomus 1 11.5 11.5
JDS4-16 JDS4-16-P-FI-SK-D 04.07.2019 Leuciscus aspius 1 11.5 11.5
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Alburnus alburnus 1 11.5 11.5
JDS4-22 JDS4-22-P-FI-SK-N 03.07.2019 Rutilus rutilus 1 11.5 11.5

Pages